Course categories
![]() | BRAEBURN MOMBASA SECONDARY |
![]() | Year 7 | ||
| Year 7 Art | ![]() ![]() ![]() | ||
| Year 7 English | ![]() ![]() ![]() | ||
| Year 7 French | ![]() ![]() ![]() | ||
| Year 7 Geography | ![]() ![]() ![]() | ||
| Year 7 History | ![]() ![]() ![]() | ||
| Year 7 ICT | ![]() ![]() ![]() | ||
| Year 7 Mathematics | ![]() ![]() ![]() | ||
| Year 7 Music | ![]() ![]() ![]() | ||
| Year 7 Science | ![]() ![]() ![]() | ||
| Year 7 Swahili | ![]() ![]() ![]() |
![]() | Year 8 | ||
| Year 8 Swahili | ![]() ![]() ![]() | ||
| Year 8 ICT | ![]() ![]() ![]() | ||
| Year 8 Art | ![]() ![]() ![]() | ||
| Year 8 English | ![]() ![]() ![]() | ||
| Year 8 French | ![]() ![]() ![]() | ||
| Year 8 Geography | ![]() ![]() ![]() | ||
| Year 8 History | ![]() ![]() ![]() | ||
| Year 8 Maths | ![]() ![]() ![]() | ||
| Year 8 Music | ![]() ![]() ![]() | ||
| Year 8 Science | ![]() ![]() ![]() |
![]() | Year 9 | ||
| Year 9 Swahili | ![]() ![]() ![]() | ||
| Year 9 Art | ![]() ![]() ![]() | ||
| Year 9 Maths | ![]() ![]() ![]() | ||
| Year 9 Music | ![]() ![]() ![]() | ||
| Year 9 Science | ![]() ![]() ![]() | ||
| Year 9 English | ![]() ![]() ![]() | ||
| Year 9 French | ![]() ![]() ![]() | ||
| Year 9 History | ![]() ![]() ![]() | ||
| Year 9 Geography | ![]() ![]() ![]() | ||
| Year 9 ICT | ![]() ![]() ![]() |
![]() | Year 13 | ||
| Year 13 Psychology | ![]() ![]() ![]() | ||
| Year 13 English | ![]() ![]() ![]() | ||
| Year 13 Maths | ![]() ![]() ![]() | ||
| Year 13 Biology | ![]() ![]() ![]() | ||
| Year 13 Chemistry | ![]() ![]() ![]() | ||
| Year 13 Geography | ![]() ![]() ![]() | ||
| Year 13 Sociology | ![]() ![]() ![]() | ||
| Year 13 Art | ![]() ![]() ![]() | ||
| Year 13 Physics | ![]() ![]() ![]() |
![]() | BRAEBURN MOMBASA PRIMARY |
![]() | Year 1 | ||
| Year 1 Mathematics | ![]() ![]() ![]() | ||
| Year 1 Music | ![]() ![]() ![]() | ||
| Year 1 ICT | ![]() ![]() ![]() | ||
| Year 1 Literacy | ![]() ![]() ![]() | ||
| Year 1 Topic | ![]() ![]() ![]() |
![]() | Year 2 | ||
| Year 2 Art | ![]() ![]() ![]() | ||
| Year 2 Mathematics | ![]() ![]() ![]() | ||
| Year 2 French | ![]() ![]() ![]() | ||
| Year 2 Music | ![]() ![]() ![]() | ||
| Year 2 Swahili | ![]() ![]() ![]() | ||
| Year 2 Literacy | ![]() ![]() ![]() | ||
| Year 2 ICT | ![]() ![]() ![]() | ||
| Year 2 Religious Education | ![]() ![]() ![]() |
![]() | Year 3 | ||
| Dinosaurs | ![]() ![]() ![]() | ||
| Year 3 ICT | ![]() ![]() ![]() | ||
| Year 3 French | ![]() ![]() ![]() | ||
| Year 3 Music | ![]() ![]() ![]() | ||
| Year 3 Swahili | ![]() ![]() ![]() | ||
| Year 3 Literacy | ![]() ![]() ![]() | ||
| Year 3 Maths | ![]() ![]() ![]() | ||
| Year 3 Science | ![]() ![]() ![]() | ||
| Year 3 Art | ![]() ![]() ![]() | ||
| Year 3 Religious Education | ![]() ![]() ![]() |
![]() | Year 4 | ||
| Year 4 French | ![]() ![]() ![]() | ||
| Year 4 Topic | ![]() ![]() ![]() | ||
| Year 4 Art | ![]() ![]() ![]() | ||
| Year 4 Swahili | ![]() ![]() ![]() | ||
| Year 4 Science | ![]() ![]() ![]() | ||
| Year 4 Literacy | ![]() ![]() ![]() | ||
| Year 4 Music | ![]() ![]() ![]() | ||
| Year 4 ICT | ![]() ![]() ![]() | ||
| Year 4 Maths | ![]() ![]() ![]() |
![]() | Year 5 | ||
| Year 5 ICT | ![]() ![]() ![]() | ||
| Year 5 Mathematics | ![]() ![]() ![]() | ||
| Year 5 Literacy | ![]() ![]() ![]() | ||
| Year 5 Science | ![]() ![]() ![]() | ||
| Year 5 Swahili | ![]() ![]() ![]() | ||
| Year 5 Topic | ![]() ![]() ![]() | ||
| Year 5 Music | ![]() ![]() ![]() | ||
| Year 5 French | ![]() ![]() ![]() | ||
| Year 5 Art | ![]() ![]() ![]() |
![]() | Year 6 | ||
| Year Swahili | ![]() ![]() ![]() | ||
| Year 6 French | ![]() ![]() ![]() | ||
| Year 6 Art | ![]() ![]() ![]() | ||
| Year 6 Music | ![]() ![]() ![]() | ||
| Year 6 Mathematics | ![]() ![]() ![]() | ||
| Year 6 Literacy | ![]() ![]() ![]() | ||
| Year 6 Topic | ![]() ![]() ![]() | ||
| Year 6 ICT | ![]() ![]() ![]() |
![]() | Extra | |
| Gifted and Talented | ![]() ![]() ![]() |


